Micro 32” Smart Tv Best Price in Sri Lanka
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by dataverse.lk
- Pick up at a dataverse.lk collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description

| Brand & Model | Micro | 32V35MP | ||
| Dimension | mm description | Without Stand | 717×428×86 | |
| (Width x Height x depth) | ||||
| With Stand | 717×473×186 | |||
| Packed | 811×515×129 | |||
| Weight | kg description | Without Stand | 3.8 | |
| With Stand | 3.9 | |||
| Packed | 5.7 | |||
| Wall mount support (option material) | NO | |||
| Panel | ||||
| Dimension / Power Consumptions | (LCM Spec) | 716mm×422mm/30W(white pattern) | ||
| Supplier (LCM/Open Cell) | CSOT Open Cell | |||
| Type No | JHD315X1H83-T0L2K1 | |||
| BacKGight Type (E-LED /D-LED) | D-LED | |||
| Feature | Turbo LED | NO | ||
| Surface Treatment (Glare / Anti-Glare) | Anti-Glare | |||
| 120(100)Hz/240(200)Hz | 50/60HZ | |||
| Wide Color Gamut | NO | |||
| 10bit / 8bit | 8bit | |||
| Back light Scan | NO | |||
| Blinking | NO | |||
| Local Dimming | NO | |||
| 3D | NO | |||
| Pixel Format (H x V) | 1366*768 | |||
| Visible Area (mm) : H x V | 697.685×392.256 | |||
| Diagonal Screen Size (inches) | 31.5 | |||
| Pixel Pitch (mm) | 0.17025 (H) x 0.51075(W) | |||
| Brightness (nit) | 250cd/ ã¡ (Typ.) | |||
| Contrast Ratio | 3000:1(Typ.) | |||
| Viewing angle | Conventional (CR>10) (degrees) | H:178º,V:178º | ||
| Response Time (ms) | Conventional | 6.5 ms | ||
| Back Light Life (hours) | 30000H | |||
| Composition | Analog +Digital | |||
| Digital Broadcasting Signal | YES | |||
| ATSC | NO | |||
| CABLE | YES | |||
| DVB-T / T2 | YES | |||
| DVB-S / S2 | YES | |||
| DVB-C / C2 | YES(Only DVB-C) | |||
| Video Format | MPEG-2 | SD (MP@ML) | YES | |
| HD (MP@HL) | YES | |||
| MPEG-4 | SD (H.264 AVC Lv3.0) | YES | ||
| HD (H.264 AVC Lv4.0) | YES | |||
| H.265 | YES | |||
| AVCHD | NO | |||
| Audio Format | MPEG-1 Layer â… /â…¡ | YES | ||
| MPEG-2 Layer â… /â…¡ | YES | |||
| Dolby Digital | YES | |||
| Dolby Digital Plus | YES | |||
| AAC | YES | |||
| Analog Broadcasting Signal | ||||
| PAL | YES | |||
| SECAM | yes | |||
| NTSC | NO | |||
| Auto Signal Booster | NO | |||
| Data Broadcasting | MHEG-5 / Ginga etc. | NO |








Reviews
There are no reviews yet.